Sales | In effect | Days on market | Average price | |
---|---|---|---|---|
Dorval/Beaconsfield/Pointe-Claire | 155 ⬇️ | 345 ⬆️ | 35 ⬆️ | 1039447$ ⬆️ |
Lachine/Lasalle | 153 ⬇️ | 407 ⬆️ | 43 ⬇️ | 624292$ ⬇️ |
Kirkland/DDO/Pierrefonds | 252 ⬇️ | 497 ⬆️ | 35 ⬆️ | 742999$ ⬆️ |
Chateauguay | 196 ⬇️ | 256 ⬆️ | 29 ⬆️ | 480119$ ⬆️ |
Dorval/Beaconsfield/Pointe-Claire | |
---|---|
Sales | 155 ⬇️ |
In effect | 345 ⬆️ |
Days on market | 35 ⬆️ |
Average price | 1039447$ ⬆️ |
Lachine/Lasalle | |
---|---|
Sales | 135 ⬇️ |
In effect | 407 ⬆️ |
Days on market | 47 ⬆️ |
Average price | 624292$ ⬇️ |
Kirkland/DDO/Pierrefonds | |
---|---|
Sales | 252 ⬇️ |
In effect | 497 ⬆️ |
Days on market | 35 ⬆️ |
Average price | 742999$ ⬇️ |
Chateauguay | |
---|---|
Sales | 196 ⬇️ |
In effect | 256 ⬆️ |
Days on market | 29 ⬆️ |
Average price | 480119$ ⬇️ |
Testimonial
I have dealt with Carlo for several plex purchases! He is the best, professional, available, listens to his clients, has an excellent network and knows his profession very well. Thank you Carlo! I look forward to working with you again.
Subscribe to my newsletter